| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Slight revision to readme | Jedidiah Barber | 4 days | |
| Age | Commit message | Author | ||
| 4 days | Slight revision to readmeHEADmaster | Jedidiah Barber | ||
| 5 days | Minor tidyup and some more comments | Jedidiah Barber | ||
| 5 days | Unrolled linked lists for State | Jedidiah Barber | ||
| 7 days | States are now custom linked lists | Jedidiah Barber | ||
| 7 days | Moved < operator for Graph_Component_Access over to Pretty_Print package | Jedidiah Barber | ||
| 8 days | Refactor of evaluation using custom bookkeeping datatype instead of Maps | Jedidiah Barber | ||
| 10 days | Fixed oversight in Resolve_First after switch to using a Vector in State | Jedidiah Barber | ||
| 10 days | Streamlined some Fresh declarations now that it won't affect performance | Jedidiah Barber | ||
| 10 days | Readme updated | Jedidiah Barber | ||
| 10 days | State now uses a Vector instead of a Map | Jedidiah Barber | ||
| [...] | ||||
| Clone | ||||
| git://jedbarber.id.au/kompsos | ||||
